|
|
RJRHS Home |
|
Faculty & Staff Directory |
|
Staff | |||||||||||||||||||||||||||
| Title/Area | Name | ||||||||||||||||||||||||||
| Principal |
Stan Elrod |
| |||||||||||||||||||||||||
| Assistant Principal ( for H - O) | Marlita Diamond |
| |||||||||||||||||||||||||
| Assistant Principal ( for P - Z) | Tony Mills | ||||||||||||||||||||||||||
| Assistant Principal (for A - G) | Harold Vaughn | ||||||||||||||||||||||||||
| Administrative Intern | Robin Layman | ||||||||||||||||||||||||||
| Athletic Director | Jim Spivey | ||||||||||||||||||||||||||
| Assistant Athletic Director | Jeff Faullin | ||||||||||||||||||||||||||
|
MAIN OFFICE STAFF |
|||||||||||||||||||||||||||
|
Lead Secretary |
Bonnie Fogg | ||||||||||||||||||||||||||
| SRO Officer | Darryl Mabe | ||||||||||||||||||||||||||
| Secretary | Betty Jo Martin | ||||||||||||||||||||||||||
| Secretary | Susan Gordon | ||||||||||||||||||||||||||
| Attendance Clerk | Linda Wallace | ||||||||||||||||||||||||||
| Curriculum & Testing Coordinator | Paula White | ||||||||||||||||||||||||||
|
STUDENT SERVICES STAFF |
|||||||||||||||||||||||||||
| Counselor | Saundra Amos | ||||||||||||||||||||||||||
| Counselor | Angela Hubbard | ||||||||||||||||||||||||||
| Counselor | Page Crocker | ||||||||||||||||||||||||||
| Secretary | Pattie Farrar | ||||||||||||||||||||||||||
| Counselor | Dottie Francis | ||||||||||||||||||||||||||
| Registrar | Elizabeth Harden | ||||||||||||||||||||||||||
| Assistant | Kay Phillips | ||||||||||||||||||||||||||
| Counselor | Renee Whitaker | ||||||||||||||||||||||||||
| SIMS Operator | Delores Vogt | ||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||
|
Faculty | |||||||||||||||||||||||||||
| Life Skills | Alexander, James | ||||||||||||||||||||||||||
| English, Yearbook | Allen, Rodney | ||||||||||||||||||||||||||
| Drivers Education | Aman, Ken | ||||||||||||||||||||||||||
| Social Studies | Anderson, Erin | ||||||||||||||||||||||||||
| Science | Atkins, David |
||||||||||||||||||||||||||
| Social Studies | Barbee,Jan |
||||||||||||||||||||||||||
| Math | Bell, Cameron | ||||||||||||||||||||||||||
| Trade and Industry | Biles, Andy |
||||||||||||||||||||||||||
| Social Studies | Borkowski, Chris |
||||||||||||||||||||||||||
| English | Britt, Leslie | ||||||||||||||||||||||||||
| Math | Brown, Nancy |
||||||||||||||||||||||||||
| Art | Bruce, Sue |
||||||||||||||||||||||||||
| English | Burrow, Lori |
||||||||||||||||||||||||||
| Media Coordinator | Cagle, Kittye | ||||||||||||||||||||||||||
| History | Caudill, Angel | ||||||||||||||||||||||||||
| Science | Chandler, Teresa |
||||||||||||||||||||||||||
| Dance | Clemons, Evette |
||||||||||||||||||||||||||
| Social Studies | Collins, Valerie | ||||||||||||||||||||||||||
| Social Studies | Culler, Carolyn | ||||||||||||||||||||||||||
| Exceptional Students | Davis, Susan | ||||||||||||||||||||||||||
| Social Studies | Deal, Martha |
||||||||||||||||||||||||||
| Science | DeMarco, Mario | ||||||||||||||||||||||||||
| Drama | Devlin-Hall, Gretchen |
||||||||||||||||||||||||||
| Art | Ebert, Ellen | ||||||||||||||||||||||||||
| Health | Edwards, Kent
|
||||||||||||||||||||||||||
| Science | Faullin, Jeff |
||||||||||||||||||||||||||
| Spanish | Feider, Nancy | ||||||||||||||||||||||||||
| Spanish | Felts, Susan | ||||||||||||||||||||||||||
| Science | Findeis, Eric |
||||||||||||||||||||||||||
| English | Fleming, Vanita
|
||||||||||||||||||||||||||
| English as a Second Language | Flowe, Jeanette | ||||||||||||||||||||||||||
| Math | Freitag, Sue |
||||||||||||||||||||||||||
| Science | George, Jeffrey |
||||||||||||||||||||||||||
| Spanish | Gerringer, Beth | ||||||||||||||||||||||||||
| Business Education | Gossett, Joyce |
||||||||||||||||||||||||||
| JROTC | Green, Sgm. Lewis | ||||||||||||||||||||||||||
| English | Grogan, Garlene | ||||||||||||||||||||||||||
| Math | Hargett, Zach |
||||||||||||||||||||||||||
| Math | Helland, Alexis | ||||||||||||||||||||||||||
| Exceptional Children | Hemric, Danny | ||||||||||||||||||||||||||
| Chorus | Hicks, Terry | ||||||||||||||||||||||||||
| Math | Hollman, Mariana | ||||||||||||||||||||||||||
| Social Studies | House, Scottie | ||||||||||||||||||||||||||
| Family and Consumer Science | Huber, Nancy | ||||||||||||||||||||||||||
| English as a Second Language | Iseman, Dianne | ||||||||||||||||||||||||||
| Latin | Jenkins, Janie | ||||||||||||||||||||||||||
| English as a Second Language | Jolly, Stacy | ||||||||||||||||||||||||||
| Exceptional Children | Johnson, Ahmad | ||||||||||||||||||||||||||
| Exceptional Children | Johnson, James | ||||||||||||||||||||||||||
| Spanish | Kessler, Tamara | ||||||||||||||||||||||||||
| Social Studies | King, Kevin | ||||||||||||||||||||||||||
| Science | Kirk, Michael | ||||||||||||||||||||||||||
| Art | Lanning, Ann | ||||||||||||||||||||||||||
| Physical Education | Larson, Jennifer | ||||||||||||||||||||||||||
| Exceptional Children | Lewis, Jeannine | ||||||||||||||||||||||||||
| Physical Education | Mabe, Tabetha | ||||||||||||||||||||||||||
| JROTC | Matney, Randel | ||||||||||||||||||||||||||
| Exceptional Children | McCoy, Chris | ||||||||||||||||||||||||||
| Physical Education, Health | Mebane, Alex | ||||||||||||||||||||||||||
| English | Mercer, Marilyn | ||||||||||||||||||||||||||
| Band | Merritt, Connie |
||||||||||||||||||||||||||
| Science | Michel, Ryan | ||||||||||||||||||||||||||
| Science | Mondl, Mark | ||||||||||||||||||||||||||
| Science | Morgan, Elizabeth | ||||||||||||||||||||||||||
| Spanish | Nagle, Laura | ||||||||||||||||||||||||||
| Science | Nelson, Amy | ||||||||||||||||||||||||||
| English | Oakley, Judy | ||||||||||||||||||||||||||
| Social Studies | Overby, Jeff | ||||||||||||||||||||||||||
| Spanish | Perry, Annie | ||||||||||||||||||||||||||
| Agriculture Science, Fin. Management | Perryman, Glenn | ||||||||||||||||||||||||||
| Science | Phillips,Lynda | ||||||||||||||||||||||||||
| Health, Life Skills, Physical Education | Pinnix, Chris | ||||||||||||||||||||||||||
| English | Powers, Amy | Orchestra | Rehder, Margaret |
||||||||||||||||||||||||
| Spanish | Roberson, Kristen | ||||||||||||||||||||||||||
| Journalism | Rucker, Kathy | ||||||||||||||||||||||||||
| English | Russo, Susan | ||||||||||||||||||||||||||
| English | Sartin, Ruth | ||||||||||||||||||||||||||
|
English |
|||||||||||||||||||||||||||
| Social Studies | Shermeta, Andrew | ||||||||||||||||||||||||||
| Math | Simington, Velvet | ||||||||||||||||||||||||||
| Life Skills, Physical Education | Small, David | ||||||||||||||||||||||||||
| French | Smyth, Mary Ellen | ||||||||||||||||||||||||||
| Business Education | Sparks, Tim | ||||||||||||||||||||||||||
| Exceptional Children | Speas, Derek | ||||||||||||||||||||||||||
| English | Storch, Mary | ||||||||||||||||||||||||||
| Math | Sumner, Wendy | ||||||||||||||||||||||||||
| Exceptional Children | Sutton, Melissia | ||||||||||||||||||||||||||
| Media Specialists | Taylor, Cindy | ||||||||||||||||||||||||||
| History | Transou, Alison | ||||||||||||||||||||||||||
| Math | Trzaskoma, Norman | ||||||||||||||||||||||||||
| Math | Turner, Valinda | ||||||||||||||||||||||||||
| Business | Uhl, David | ||||||||||||||||||||||||||
| Exceptional Children | Van Zandt, Joy | ||||||||||||||||||||||||||
| English | Vinson, Tonya | ||||||||||||||||||||||||||
| Social Studies | Walls, Roby | ||||||||||||||||||||||||||
| Industrial Technology | Ward, Jake | ||||||||||||||||||||||||||
| Math | Warren, Steve | ||||||||||||||||||||||||||
| Family & Consumer Sciences | Webb, Brenda | ||||||||||||||||||||||||||
| Science | Welch, Doug | ||||||||||||||||||||||||||
| Physical Education | West, Howard | ||||||||||||||||||||||||||
| Exceptional Children | Williams, Mitch | ||||||||||||||||||||||||||
| CDC Assistant | Williams, James | ||||||||||||||||||||||||||
| German | Woloszyn, Brigitte | ||||||||||||||||||||||||||
| ESL | Wood, Candy | ||||||||||||||||||||||||||
| Business | Wood, Rita | ||||||||||||||||||||||||||
| Math | Yokely, Allison | ||||||||||||||||||||||||||
| Math | Yount, Susan | ||||||||||||||||||||||||||
|