| 2001 - 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R.J. Reynolds High school is located in the heart of Forsyth County and has proudly served the community of Winston-Salem since its opening in 1923. Students at our school have a wide range of academic choices and there is a niche for every talent and interest. We strongly believe in the education of the whole child and encourage participation in extracurricular activities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Among our strengths are high academic tradition, a diverse student population, strong parental support, and an active alumni association. The original buildings have had extensive renovation and were recently designated to the National Register of Historic Places because of their architectural significance. Reynolds High School has been recognized nationally for contributions made in a variety of academic endeavors, as well as for the continued contribution to public education and cultural life of Winston-Salem. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forsyth County population: 265,878 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Winston-Salem population: 143,485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Type: Medical & Health Services, Banking, Insurance, Performing Arts, Commercial & Fine Arts, Electronics, Textiles, Furniture, and Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Educational: Bowman Gray school of Medicine, Wake Forest University, Winston-Salem University, NC School of the Arts, Salem College, and Forsyth Technical Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ACADEMIC PROFILE FOR THE CLASS OF 2001 - 351 Graduates
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRADUATION REQUIREMENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Southern Association and the North Carolina Department of Public Instruction accredit all schools in the Winston-Salem/Forsyth County System. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL CREDITS TOWARD GRADUATION MUST BE EARNED IN GRADES 9,10,11 AND 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70% Attending Senior Colleges and University 1% Attending Junior Colleges 03% Attending Junior College 16% Attending Technical and Community Colleges 04% In Military Service 07% OTHER
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S A T Mean Scores ( '00 - '01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Verbal Math Total
RJR 535 540 1075 NC 493 499 992 National 506 514 1020 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Merit Scholarship Finalist 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina Scholars 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REQUIREMENTS FOR DESIGNATION AS NORTH CAROLINA ACADEMIC SCHOLAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A graduating senior meets the NC Academic Scholar requirements if the following conditions are met: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Has a "B" grade point average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Has completed the required course of study as set forth by the State of North Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REQUIRED COURSE of STUDY for N.C. SCHOLAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HONORS AND ADVANCED PLACEMENT CURRICULUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The following courses are available for students who are certified Academically Gifted according to the criteria established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| by the State Department of Public Instruction or who have been recommended by their teachers on the basis of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| standardized test scores and classroom performance. Most honors level courses are also offered as standard level courses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HONORS ACADEMIC CURRICULUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Dual Enrollment is in conjunction with Salem College, Winston-Salem State University, Wake Forest University, and Forsyth Technical Community College. |
||||||||||||||||||||||||||||||||||||||||
| The Honors Seminar courses are designed to bridge the gap between the Highly Gifted curriculum in middle school and the Advanced Placement courses in the 11th & 12th grades. The course focus on higher level thinking and processing skills, integrating subject matter in an interdisciplinary, thematic approach. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| MARKS are based on the following point scale | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| COURSE LEVELS | ||||||||||||||||||||||||||||||||||||||||
| Advanced Placement: Course content, pace and academic rigor enable students to pass the College Board's AP test | ||||||||||||||||||||||||||||||||||||||||
| in the subject. | ||||||||||||||||||||||||||||||||||||||||
| Honors: Course content, pace and academic rigor follow standards specified by the NC Standard Course of Study, | ||||||||||||||||||||||||||||||||||||||||
| which includes college-preparatory and general elective courses. | ||||||||||||||||||||||||||||||||||||||||
| Regular: Standard curriculum course, which includes entry-level courses in preparation for college or work and general electives for special interests. | ||||||||||||||||||||||||||||||||||||||||
| RANK IN CLASS | ||||||||||||||||||||||||||||||||||||||||
| Unweighted rank or grade point average (GPA) makes no differentiation in the value of a mark earned based on | ||||||||||||||||||||||||||||||||||||||||
| curriculum level. | ||||||||||||||||||||||||||||||||||||||||
| Weighted rank grade point average (GPA) is calculated giving extra point value for marks earned based | ||||||||||||||||||||||||||||||||||||||||
| on the curriculum level of the course. Rank in class is calculated after each semester for grades 10,11 and 12. Weighted | ||||||||||||||||||||||||||||||||||||||||
| rank is used to identify junior marshals and honor graduates.With principal approval a student may repeat a course. | ||||||||||||||||||||||||||||||||||||||||
| Although both courses appear on the transcript, only the higher course mark will be used in computing GPA & class rank. | ||||||||||||||||||||||||||||||||||||||||
| Class rank is reported in numerical order from the student who earned the highest average to the student who earned the | ||||||||||||||||||||||||||||||||||||||||
| lowest average. Points used in calculation are awarded as follows: | ||||||||||||||||||||||||||||||||||||||||
UNWEIGHTED GPA
WEIGHTED GPA RANK
|
||||||||||||||||||||||||||||||||||||||||
|
EXTRACURRICULAR ACTIVITIES
|
||||||||||||||||||||||||||||||||||||||||
| HONOR SOCIETIES | ||||||||||||||||||||||||||||||||||||||||
| National Honor Society | ||||||||||||||||||||||||||||||||||||||||
| Language Honor Societies: French, Spanish, German & Latin | ||||||||||||||||||||||||||||||||||||||||
| Thespians | ||||||||||||||||||||||||||||||||||||||||
| Tri-M | ||||||||||||||||||||||||||||||||||||||||
| SERVICE CLUBS | ||||||||||||||||||||||||||||||||||||||||
| Anchor Club, Demon's Girls' Service Club, Ebony society , Girls' Council, Key Club, Lady Demon Service Club, | ||||||||||||||||||||||||||||||||||||||||
| Reynolds Girls' Club, Senior Girls' Service Club | ||||||||||||||||||||||||||||||||||||||||
| SPECIAL INTEREST GROUPS | ||||||||||||||||||||||||||||||||||||||||
| Academic Team, Art Society Club, Army JROTC (Adventure Training Team, Drill Team, Orienteer Team, Color Guard) | ||||||||||||||||||||||||||||||||||||||||
| Auditorium Staff, Band (Marching, concert, Stage, Flag Line), Cheerleading, Chorus, Dancing Boots, French Club, | ||||||||||||||||||||||||||||||||||||||||
| Distributive Education Club of America-DECA, Future Business Leaders of America - FBLA, Future Farmers of | ||||||||||||||||||||||||||||||||||||||||
| America-FFA (Landscaping, Natural Resources, Archery, Skeet and Rifle Team), International Club, Math Club, | ||||||||||||||||||||||||||||||||||||||||
| Orchestra, Red Cross Club, Science Club, Speech and Debate Club, Drama Club, Technology Student Association-TSA | ||||||||||||||||||||||||||||||||||||||||
| ATHLETICS | ||||||||||||||||||||||||||||||||||||||||
| Baseball, Basketball, Cross Country, Football, Golf, Indoor Track, Lacrosse (only team in Forsyth County), Soccer, Softball, Swimming, Tennis, Track, Volleyball, Wrestling. |
|